Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
41 Timberline Drive | Sat - 19/05/12 11:00 AM-11:30 AM | $330,000 - $360,000 | |
3/27 Yarra Street | Sat - 19/05/12 12:00 PM-12:30 PM | $280,000 | |
24 Carroll Street | Sat - 19/05/12 12:00 PM-12:30 PM | $285,000 - $305,000 | |
2 Hillgrove Place | Sat - 19/05/12 1:00 PM-1:30 PM | $480,000 - $510,000 | |
22 Valley Grove Place | Sat - 19/05/12 2:00 PM-2:30 PM | $470,000 - $510,000 | |
2 Hillgrove Place | Sat - 26/05/12 1:00 PM-1:30 PM | $480,000 - $510,000 | |
23 Valley Grove Place | Sat - 02/06/12 12:00 PM-12:30 PM | $490,000 - $545,000 |



